| Nom De Marque: | SUMA |
| Numéro De Modèle: | GVG40 |
| MOQ: | 1 |
| Prix: | USD100-USD200 PER PIECE |
| Délai De Livraison: | 7-10 JOURS |
| Conditions De Paiement: | L/C, D/A, D/P, T/T, Western Union, Paypal |
GVG40 la direction 300 t/mn du rouleau 1 laissent aller l'incidence de butée
Introduction
Article GVG40
GCr15 matériel
Taille de trou 40 millimètres
Diamètre externe 132 millimètres
Épaisseur 52 millimètres
Dimensions et capacités
|
Données techniques |
|
| Couple | 1295 nanomètre |
| Type de joints | Scellé |
| Poids | 4 kilogrammes |
| Vitesse maximale | 300 t/mn |
| Port | Changhaï ; Ningbo |
| Délai de livraison | 10-20 jours |
![]()
| Modèle | dH7 | D | L | B1 | L1 | b2 | l2 | l3 | l4 |
Poids (kilogramme) |
Max.speed (T/MN) |
Couple (Nanomètre) |
| GVG20 | 20 | 106 | 48 | 40 | 15 | 18 | 35 | 10,5 | 113 | 2,5 | 400 | 606 |
| GVG25 | 25 | 106 | 48 | 40 | 15 | 18 | 35 | 10,5 | 113 | 2,4 | 400 | 606 |
| GVG30 | 30 | 106 | 48 | 40 | 15 | 18 | 35 | 10,5 | 113 | 2,3 | 400 | 606 |
| GVG35 | 35 | 106 | 48 | 40 | 15 | 18 | 35 | 10,5 | 125 | 2,2 | 400 | 606 |
| GVG40 | 40 | 132 | 52 | 60 | 15 | 18 | 35 | 10 | 125 | 4 | 300 | 1295 |
| GVG45 | 45 | 132 | 52 | 60 | 15 | 18 | 35 | 10 | 125 | 3,8 | 300 | 1295 |
| GVG50 | 50 | 132 | 52 | 60 | 15 | 18 | 35 | 10 | 125 | 3,7 | 300 | 1295 |
| GVG55 | 55 | 132 | 52 | 60 | 15 | 18 | 35 | 10 | 125 | 3,5 | 300 | 1295 |
| GVG60 | 60 | 161 | 54 | 70 | 15 | 18 | 35 | 10 | 140 | 6,1 | 250 | 2550 |
| GVG70 | 70 | 161 | 54 | 70 | 15 | 18 | 35 | 10 | 140 | 5,7 | 250 | 2550 |
| GVG80 | 80 | 190 | 70 | 70 | 20 | 25 | 45 | 15 | 165 | 10,2 | 200 | 4875 |
| GVG90 | 90 | 290 | 70 | 70 | 20 | 25 | 45 | 15 | 165 | 9,6 | 200 |
4875 |
Piciures
![]()
![]()